Bristol, IL Real Estate Overview | Pamela Forsberg | J.W. Reedy Realty Skip to main content
Pamela Forsberg, Realtor
630-234-4185

Bristol Real Estate Market Conditions

  • Median sales price

    $432,450
    0%
    change since last quarter
  • # Active listings

    3
    30-day change

Bristol Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Bristol, IL

Grades Students P/T Ratio ZIP
Boulder Hill Elementary School KG - 05 490 11.6 60538
Bristol Grade School PK - 03 206 17.5 60512
Churchill Elementary School KG - 05 459 14.2 60543
Fox Chase Elementary School KG - 05 634 15.3 60543
Freeman Elementary School PK - 05 559 17.7 60506
Greenman Elementary School PK - 05 545 13.2 60506
Hall Elementary School PK - 05 542 14.2 60506
Hill Elementary School PK - 05 565 14.9 60506
Hunt Club Elementary KG - 05 411 10 60543
Kaneland John Shields Elementary School PK - 05 447 12.4 60554
Kaneland Mcdole Elementary School PK - 05 419 10.4 60538
Lakewood Creek Elementary PK - 05 762 19.8 60538
Long Beach Elementary School PK - 05 674 21.6 60538
Mccleery Elementary School PK - 05 569 14.2 60506
Nicholson Elementary School KG - 05 309 11.8 60538
Old Post Elementary School KG - 05 418 12.7 60543
Prairie Point Elementary School KG - 05 458 15.4 60543
Smith Elementary School PK - 05 410 10.9 60506
Southbury Elementary School KG - 05 581 13.8 60543

Middle Schools near Bristol, IL

Grades Students P/T Ratio ZIP
Herget Middle School 06 - 08 584 12.4 60506
Jefferson Middle School 06 - 08 584 12.1 60506
Kaneland Harter Middle School 06 - 08 894 13.1 60554
Plank Junior High 06 - 08 624 11.6 60543
Thompson Junior High School 06 - 08 840 15.6 60543
Traughber Junior High School 06 - 08 1,135 18.5 60543
Washington Middle School 06 - 08 657 14.2 60506

High Schools near Bristol, IL

Grades Students P/T Ratio ZIP
Oswego East High School 09 - 12 2,836 16.6 60543
Oswego High School 09 - 12 2,901 16.2 60543
West Aurora High School 09 - 12 3,818 15.5 60506
West Aurora High School Rssp 06 - 12 0 0 60506

Ungraded Schools near Bristol, IL

Grades Students P/T Ratio ZIP
* Illinois Mathematics And Science 10 - 12 628 0 60506
* Oswego Goal 06 - 12 0 0 60543
* Success Academy 06 - 12 0 0 60506
East View Academy School KG - 12 0 0 60543
Hope D Wall Tmh Child Dev Center PK - 12 2 0 60506

Demographics near Bristol, IL

City County
Population 1,319 132,725
Population Density 201 414
Median Age 33.1 36.1
People per Household 2.9 3
Median Household Income 110,145 96,623
Average Income per Capita 40,538 37,383

About Bristol, IL

Bristol is located in Illinois. Bristol, Illinois has a population of 1,319. Bristol is more family-centric than the surrounding county with 45% households with children. The county percentage for households with children is 42%.

The median household income in Bristol, Illinois is $110,145. The median household income for the surrounding county is $96,623 compared to the national median of $66,222. The median age of people living in Bristol is 33.1 years.

Bristol Weather

The average high temperature in July is 84.2 degrees, with an average low temperature in January of 10.5 degrees. The annual precipitation is 38.39.

Bristol Map

Bristol real estate offices

Real estate near Bristol