Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centennial Elementary School | 02 - 03 | 326 | 13 | 60545 |
Herman E Dummer | 04 - 05 | 257 | 11.9 | 60548 |
James R Wood Elementary School | PK - 04 | 279 | 11.8 | 60552 |
Leland Elementary School | PK - 08 | 173 | 12.3 | 60531 |
Lynn G Haskin Elementary School | PK - 03 | 221 | 11.6 | 60548 |
P H Miller Elementary School | PK - 01 | 453 | 14.1 | 60545 |
Prairie View Elementary School | KG - 03 | 197 | 14.1 | 60548 |
W W Woodbury Elementary School | KG - 03 | 213 | 17.1 | 60548 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Emily G Johns School | 04 - 06 | 528 | 16.4 | 60545 |
Plano Middle School | 07 - 08 | 345 | 11.4 | 60545 |
Sandwich Middle School | 06 - 08 | 438 | 13 | 60548 |
Somonauk Middle School | 05 - 08 | 233 | 12.3 | 60552 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Leland High School | 09 - 12 | 68 | 8.5 | 60531 |
Plano High School | 09 - 12 | 791 | 14.9 | 60545 |
Sandwich Community High School | 09 - 12 | 569 | 13.2 | 60548 |
Somonauk High School | 09 - 12 | 238 | 13.9 | 60552 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Flex Program | 09 - 12 | 0 | 0 | 60545 |
Plano Cusd 88 | M - M | 0 | 0 | 60545 |
City | County | |
---|---|---|
Population | 7,369 | 107,049 |
Population Density | 1,572 | 170 |
Median Age | 38.9 | 32.9 |
People per Household | 2.7 | 2.6 |
Median Household Income | 65,192 | 64,842 |
Average Income per Capita | 30,569 | 29,770 |
Sandwich is located in Illinois. Sandwich, Illinois has a population of 7,369. Sandwich is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in Sandwich, Illinois is $65,192. The median household income for the surrounding county is $64,842 compared to the national median of $66,222. The median age of people living in Sandwich is 38.9 years.
The average high temperature in July is 83.87 degrees, with an average low temperature in January of 10.39 degrees. The annual precipitation is 37.83.
© 2025 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions