Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Autumn Creek Elementary School | KG - 06 | 569 | 12.6 | 60560 |
Aux Sable | KG - 04 | 627 | 16 | 60447 |
Bristol Bay Elementary School | KG - 06 | 683 | 17.1 | 60560 |
Circle Center Grade School | KG - 03 | 540 | 16.3 | 60560 |
Grande Reserve Elementary School | KG - 06 | 645 | 15.4 | 60560 |
Lisbon Grade School | KG - 08 | 117 | 10.2 | 60541 |
Minooka Elementary School | KG - 04 | 503 | 13.2 | 60447 |
Newark Elementary School | KG - 04 | 111 | 12.3 | 60541 |
Sheridan Elementary School | KG - 04 | 157 | 11.7 | 60551 |
Yorkville Grade School | PK - 03 | 198 | 12.8 | 60560 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Millbrook Junior High School | 05 - 08 | 124 | 16 | 60541 |
Minooka Intermediate School | 05 - 06 | 988 | 15.5 | 60447 |
Minooka Junior High School | 07 - 08 | 1,058 | 16.5 | 60447 |
Yorkville Intermediate School | 04 - 06 | 691 | 14.7 | 60560 |
Yorkville Middle School | 07 - 08 | 1,105 | 17 | 60560 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Minooka Community High School | 09 - 12 | 2,930 | 17.9 | 60447 |
Newark Community High School | 09 - 12 | 171 | 8.6 | 60541 |
Yorkville High School | 09 - 12 | 2,118 | 16.3 | 60560 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Minooka Academy | 09 - 12 | 0 | 0 | 60447 |
* Yea Program | 09 - 12 | 0 | 0 | 60560 |
* Yorkville Transition Program | 12 - 12 | 0 | 60560 | |
Lisbon Ccsd 90 | M - M | 0 | 0 | 60541 |
Newark Ccsd 66 | M - M | 0 | 0 | 60541 |
Newark Chsd 18 | M - M | 0 | 0 | 60541 |
Yorkville Early Childhood Center | PK - PK | 182 | 28 | 60560 |
City | County | |
---|---|---|
Population | 985 | 132,725 |
Population Density | 883 | 414 |
Median Age | 39.9 | 36.1 |
People per Household | 2.6 | 3 |
Median Household Income | 82,564 | 96,623 |
Average Income per Capita | 33,597 | 37,383 |
Newark is located in Illinois. Newark, Illinois has a population of 985. Newark is less family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 42%.
The median household income in Newark, Illinois is $82,564. The median household income for the surrounding county is $96,623 compared to the national median of $66,222. The median age of people living in Newark is 39.9 years.
The average high temperature in July is 85.14 degrees, with an average low temperature in January of 12.14 degrees. The annual precipitation is 36.76.
© 2025 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions