Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Autumn Creek Elementary School | KG - 06 | 569 | 12.6 | 60560 |
Bristol Bay Elementary School | KG - 06 | 683 | 17.1 | 60560 |
Centennial Elementary School | 02 - 03 | 326 | 13 | 60545 |
Circle Center Grade School | KG - 03 | 540 | 16.3 | 60560 |
Grande Reserve Elementary School | KG - 06 | 645 | 15.4 | 60560 |
Herman E Dummer | 04 - 05 | 257 | 11.9 | 60548 |
Lisbon Grade School | KG - 08 | 117 | 10.2 | 60541 |
Lynn G Haskin Elementary School | PK - 03 | 221 | 11.6 | 60548 |
Newark Elementary School | KG - 04 | 111 | 12.3 | 60541 |
P H Miller Elementary School | PK - 01 | 453 | 14.1 | 60545 |
Prairie View Elementary School | KG - 03 | 197 | 14.1 | 60548 |
W W Woodbury Elementary School | KG - 03 | 213 | 17.1 | 60548 |
Yorkville Grade School | PK - 03 | 198 | 12.8 | 60560 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Emily G Johns School | 04 - 06 | 528 | 16.4 | 60545 |
Millbrook Junior High School | 05 - 08 | 124 | 16 | 60541 |
Plano Middle School | 07 - 08 | 345 | 11.4 | 60545 |
Sandwich Middle School | 06 - 08 | 438 | 13 | 60548 |
Yorkville Intermediate School | 04 - 06 | 691 | 14.7 | 60560 |
Yorkville Middle School | 07 - 08 | 1,105 | 17 | 60560 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Newark Community High School | 09 - 12 | 171 | 8.6 | 60541 |
Plano High School | 09 - 12 | 791 | 14.9 | 60545 |
Sandwich Community High School | 09 - 12 | 569 | 13.2 | 60548 |
Yorkville High School | 09 - 12 | 2,118 | 16.3 | 60560 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Flex Program | 09 - 12 | 0 | 0 | 60545 |
* Yea Program | 09 - 12 | 0 | 0 | 60560 |
* Yorkville Transition Program | 12 - 12 | 0 | 60560 | |
Lisbon Ccsd 90 | M - M | 0 | 0 | 60541 |
Newark Ccsd 66 | M - M | 0 | 0 | 60541 |
Newark Chsd 18 | M - M | 0 | 0 | 60541 |
Plano Cusd 88 | M - M | 0 | 0 | 60545 |
Yorkville Early Childhood Center | PK - PK | 182 | 28 | 60560 |
City | County | |
---|---|---|
Population | 262 | 132,725 |
Population Density | 137 | 414 |
Median Age | 43.5 | 36.1 |
People per Household | 2.8 | 3 |
Median Household Income | 85,208 | 96,623 |
Average Income per Capita | 36,290 | 37,383 |
Millbrook is located in Illinois. Millbrook, Illinois has a population of 262. Millbrook is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 42%.
The median household income in Millbrook, Illinois is $85,208. The median household income for the surrounding county is $96,623 compared to the national median of $66,222. The median age of people living in Millbrook is 43.5 years.
The average high temperature in July is 84.77 degrees, with an average low temperature in January of 11.49 degrees. The annual precipitation is 37.16.
© 2025 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions