Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alice Gustafson Elementary School | PK - 05 | 400 | 13.1 | 60510 |
Benavides Steam Academy | KG - 02 | 300 | 11.9 | 60505 |
C M Bardwell Elementary School | KG - 05 | 710 | 17.9 | 60505 |
Edna Rollins Elementary School | KG - 05 | 467 | 16.6 | 60505 |
Fabyan Elementary School | KG - 05 | 219 | 11.5 | 60134 |
Fearn Elementary School | KG - 05 | 472 | 15.4 | 60542 |
Freeman Elementary School | PK - 05 | 559 | 17.7 | 60506 |
G N Dieterich Elementary School | KG - 05 | 485 | 15 | 60505 |
Goodwin Elementary School | PK - 05 | 340 | 11.5 | 60542 |
Grace Mcwayne Elementary School | KG - 05 | 338 | 13.2 | 60510 |
Greenman Elementary School | PK - 05 | 545 | 13.2 | 60506 |
H C Storm Elementary School | KG - 05 | 363 | 13.9 | 60510 |
Hall Elementary School | PK - 05 | 542 | 14.2 | 60506 |
Harrison Street Elementary School | KG - 05 | 393 | 12.5 | 60134 |
Heartland Elementary School | KG - 05 | 321 | 13.6 | 60134 |
Hill Elementary School | PK - 05 | 565 | 14.9 | 60506 |
Hoover Wood Elementary School | KG - 05 | 346 | 12.3 | 60510 |
J B Nelson Elementary School | KG - 05 | 447 | 15.3 | 60510 |
John Gates Elementary School | KG - 05 | 417 | 13.7 | 60505 |
L D Brady Elementary School | KG - 05 | 293 | 12.3 | 60505 |
Louise White Elementary School | KG - 05 | 398 | 14.5 | 60510 |
Mabel O Donnell Elementary School | PK - 05 | 378 | 13.9 | 60505 |
Mccleery Elementary School | PK - 05 | 569 | 14.2 | 60506 |
Mill Creek School | KG - 05 | 408 | 13.8 | 60134 |
Nicholas A Hermes Elementary School | KG - 05 | 616 | 19.8 | 60505 |
Oak Park Elementary School | PK - 05 | 345 | 14 | 60505 |
Olney C Allen Elementary School | KG - 05 | 751 | 17.1 | 60505 |
Rose E Krug Elementary School | KG - 05 | 282 | 15.4 | 60505 |
Schneider Elementary School | KG - 05 | 342 | 10 | 60542 |
Smith Elementary School | PK - 05 | 410 | 10.9 | 60506 |
W S Beaupre Elementary School | KG - 05 | 199 | 12.9 | 60505 |
Western Avenue Elementary School | KG - 05 | 344 | 12.3 | 60134 |
Williamsburg Elementary School | KG - 05 | 460 | 14.2 | 60134 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C F Simmons Middle School | 06 - 08 | 795 | 12.8 | 60505 |
Fred Rodgers Magnet Academy | 06 - 08 | 277 | 12.8 | 60505 |
Geneva Middle School North | 06 - 08 | 607 | 10.5 | 60134 |
Geneva Middle School South | 06 - 08 | 593 | 11.2 | 60134 |
Henry W Cowherd Middle School | 06 - 08 | 883 | 13.6 | 60505 |
Herget Middle School | 06 - 08 | 584 | 12.4 | 60506 |
Jefferson Middle School | 06 - 08 | 584 | 12.1 | 60506 |
Jewel Middle School | 06 - 08 | 585 | 11.7 | 60542 |
K D Waldo Middle School | 06 - 08 | 846 | 14.1 | 60505 |
Sam Rotolo Middle School | 06 - 08 | 1,142 | 14.4 | 60510 |
Washington Middle School | 06 - 08 | 657 | 14.2 | 60506 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Batavia Senior High School | 09 - 12 | 1,826 | 15.7 | 60510 |
East Aurora High School Rssp | 06 - 12 | 0 | 0 | 60505 |
East High School | 09 - 12 | 4,197 | 19.3 | 60505 |
Geneva Community High School | 09 - 12 | 1,656 | 13.3 | 60134 |
West Aurora High School | 09 - 12 | 3,818 | 15.5 | 60506 |
West Aurora High School Rssp | 06 - 12 | 0 | 0 | 60506 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Illinois Mathematics And Science | 10 - 12 | 628 | 0 | 60506 |
* New Directions - Geneva | 06 - 12 | 0 | 0 | 60134 |
* Paws | 09 - 12 | 0 | 0 | 60510 |
* Success Academy | 06 - 12 | 0 | 0 | 60506 |
Early Childhood Dev Center | PK - PK | 0 | 0 | 60505 |
Hope D Wall Tmh Child Dev Center | PK - 12 | 2 | 0 | 60506 |
City | County | |
---|---|---|
Population | 17,716 | 547,546 |
Population Density | 2,342 | 1,053 |
Median Age | 38.7 | 37.6 |
People per Household | 2.8 | 3 |
Median Household Income | 86,595 | 82,067 |
Average Income per Capita | 37,998 | 35,768 |
North Aurora is located in Illinois. North Aurora, Illinois has a population of 17,716. North Aurora is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 36%.
The median household income in North Aurora, Illinois is $86,595. The median household income for the surrounding county is $82,067 compared to the national median of $66,222. The median age of people living in North Aurora is 38.7 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 10.5 degrees. The annual precipitation is 38.39.
J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff
© 2025 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions