Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benavides Steam Academy | KG - 02 | 300 | 11.9 | 60505 |
C I Johnson Elementary School | 03 - 05 | 378 | 16.5 | 60502 |
C M Bardwell Elementary School | KG - 05 | 710 | 17.9 | 60505 |
Edna Rollins Elementary School | KG - 05 | 467 | 16.6 | 60505 |
Freeman Elementary School | PK - 05 | 559 | 17.7 | 60506 |
G N Dieterich Elementary School | KG - 05 | 485 | 15 | 60505 |
Georgetown Elementary School | KG - 05 | 444 | 11.9 | 60504 |
Greenman Elementary School | PK - 05 | 545 | 13.2 | 60506 |
Gwendolyn Brooks Elementary | KG - 05 | 723 | 17 | 60502 |
Hall Elementary School | PK - 05 | 542 | 14.2 | 60506 |
Hill Elementary School | PK - 05 | 565 | 14.9 | 60506 |
Homestead Elementary School | KG - 05 | 494 | 13.3 | 60503 |
John Gates Elementary School | KG - 05 | 417 | 13.7 | 60505 |
L D Brady Elementary School | KG - 05 | 293 | 12.3 | 60505 |
Mabel O Donnell Elementary School | PK - 05 | 378 | 13.9 | 60505 |
Mccarty Elementary School | KG - 05 | 464 | 12.9 | 60504 |
Mccleery Elementary School | PK - 05 | 569 | 14.2 | 60506 |
Nancy Young Elementary School | KG - 05 | 556 | 14.5 | 60502 |
Nicholas A Hermes Elementary School | KG - 05 | 616 | 19.8 | 60505 |
Oak Park Elementary School | PK - 05 | 345 | 14 | 60505 |
Olney C Allen Elementary School | KG - 05 | 751 | 17.1 | 60505 |
Peter M Gombert Elementary School | KG - 05 | 403 | 12.2 | 60504 |
Reba O Steck Elementary School | KG - 05 | 660 | 16.8 | 60504 |
Rose E Krug Elementary School | KG - 05 | 282 | 15.4 | 60505 |
Smith Elementary School | PK - 05 | 410 | 10.9 | 60506 |
The Wheatlands Elementary School | KG - 05 | 550 | 15.6 | 60503 |
W S Beaupre Elementary School | KG - 05 | 199 | 12.9 | 60505 |
Wolfs Crossing Elementary School | PK - 05 | 485 | 14 | 60503 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bednarcik Junior High School | 06 - 08 | 571 | 14.6 | 60503 |
C F Simmons Middle School | 06 - 08 | 795 | 12.8 | 60505 |
Fischer Middle School | 06 - 08 | 927 | 14.5 | 60504 |
Francis Granger Middle School | 06 - 08 | 1,021 | 14.2 | 60502 |
Fred Rodgers Magnet Academy | 06 - 08 | 277 | 12.8 | 60505 |
Henry W Cowherd Middle School | 06 - 08 | 883 | 13.6 | 60505 |
Herget Middle School | 06 - 08 | 584 | 12.4 | 60506 |
Jefferson Middle School | 06 - 08 | 584 | 12.1 | 60506 |
K D Waldo Middle School | 06 - 08 | 846 | 14.1 | 60505 |
Still Middle School | 06 - 08 | 642 | 12.2 | 60504 |
Washington Middle School | 06 - 08 | 657 | 14.2 | 60506 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Aurora High School Rssp | 06 - 12 | 0 | 0 | 60505 |
East High School | 09 - 12 | 4,197 | 19.3 | 60505 |
Metea Valley High School | 09 - 12 | 2,715 | 14.1 | 60502 |
Waubonsie Valley High School | 09 - 12 | 2,766 | 16 | 60504 |
West Aurora High School | 09 - 12 | 3,818 | 15.5 | 60506 |
West Aurora High School Rssp | 06 - 12 | 0 | 0 | 60506 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Illinois Mathematics And Science | 10 - 12 | 628 | 0 | 60506 |
* Success Academy | 06 - 12 | 0 | 0 | 60506 |
Early Childhood Dev Center | PK - PK | 0 | 0 | 60505 |
Hope D Wall Tmh Child Dev Center | PK - 12 | 2 | 0 | 60506 |
City | County | |
---|---|---|
Population | 198,456 | 547,546 |
Population Density | 4,410 | 1,053 |
Median Age | 34.6 | 37.6 |
People per Household | 3.1 | 3 |
Median Household Income | 73,782 | 82,067 |
Average Income per Capita | 31,066 | 35,768 |
Aurora is located in Illinois. Aurora, Illinois has a population of 198,456. Aurora is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 36%.
The median household income in Aurora, Illinois is $73,782. The median household income for the surrounding county is $82,067 compared to the national median of $66,222. The median age of people living in Aurora is 34.6 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 10.5 degrees. The annual precipitation is 38.39.
J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff
© 2025 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions