Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alice Gustafson Elementary School | PK - 05 | 400 | 13.1 | 60510 |
Anderson Elementary School | KG - 05 | 445 | 12.4 | 60174 |
Davis Primary School | KG - 02 | 402 | 12.1 | 60174 |
Fabyan Elementary School | KG - 05 | 219 | 11.5 | 60134 |
Harrison Street Elementary School | KG - 05 | 393 | 12.5 | 60134 |
Heartland Elementary School | KG - 05 | 321 | 13.6 | 60134 |
J B Nelson Elementary School | KG - 05 | 447 | 15.3 | 60510 |
Mill Creek School | KG - 05 | 408 | 13.8 | 60134 |
Munhall Elementary School | KG - 05 | 575 | 14.4 | 60174 |
Western Avenue Elementary School | KG - 05 | 344 | 12.3 | 60134 |
Wild Rose Elementary School | KG - 05 | 563 | 16 | 60174 |
Williamsburg Elementary School | KG - 05 | 460 | 14.2 | 60134 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Geneva Middle School North | 06 - 08 | 607 | 10.5 | 60134 |
Geneva Middle School South | 06 - 08 | 593 | 11.2 | 60134 |
Sam Rotolo Middle School | 06 - 08 | 1,142 | 14.4 | 60510 |
Thompson Middle School | 06 - 08 | 1,267 | 12.9 | 60174 |
Wredling Middle School | 06 - 08 | 1,375 | 13.6 | 60174 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Batavia Senior High School | 09 - 12 | 1,826 | 15.7 | 60510 |
Compass Academy | 09 - 12 | 0 | 0 | 60174 |
Geneva Community High School | 09 - 12 | 1,656 | 13.3 | 60134 |
St Charles East High School | 09 - 12 | 2,076 | 13.1 | 60174 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* New Directions - Geneva | 06 - 12 | 0 | 0 | 60134 |
* Northeast Academy North | 09 - 12 | 0 | 0 | 60174 |
* Paws | 09 - 12 | 0 | 0 | 60510 |
Mades-johnstone Center | M - M | 0 | 0 | 60174 |
Mid-valley Satellite Classes | M - M | 0 | 0 | 60174 |
Mid-valley Transition Program | M - M | 0 | 0 | 60174 |
New Directions Program | 04 - 12 | 0 | 0 | 60174 |
Zip Code | City | |
---|---|---|
Population | 21,911 | 547,546 |
Population Density | 2,216 | 1,053 |
Median Age | 43.3 | 37.6 |
People per Household | 2.7 | 3 |
Median Household Income | 113,213 | 82,067 |
Average Income per Capita | 53,278 | 35,768 |
Geneva is located in Illinois. Geneva, Illinois 60134has a population of 21,911. Geneva 60134 is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 36%.
The median household income in Geneva, Illinois 60134 is $113,213. The median household income for the surrounding county is $82,067 compared to the national median of $66,222. The median age of people living in Geneva 60134 is 43.3 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 10.5 degrees. The annual precipitation is 38.39.
J.W. Reedy Realty
1136 S Main St
Lombard, IL
630-629-0016
Realtors & Staff
© 2025 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions