Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Early Childhood Center | PK - PK | 132 | 0 | 60104 |
Grant Elementary School | 01 - 05 | 417 | 21 | 60160 |
J W Riley Intermediate School | 03 - 05 | 347 | 16 | 60164 |
Jane Addams Elementary School | PK - 05 | 425 | 20 | 60160 |
Jefferson Primary School | PK - 02 | 380 | 15 | 60104 |
Lincoln Elementary School | KG - 05 | 365 | 25 | 60104 |
Mannheim Early Childhood Center | PK - KG | 191 | 27 | 60164 |
Mckinley Elementary School | KG - 05 | 400 | 16 | 60104 |
Melrose Park Elementary School | KG - 05 | 705 | 21 | 60160 |
Roy Elementary School | KG - 05 | 550 | 15 | 60164 |
Scott Elementary School | KG - 05 | 400 | 12 | 60164 |
Sunnyside Intermediate School | 03 - 05 | 345 | 18 | 60163 |
Thurgood Marshall Elementary School | KG - 05 | 300 | 21 | 60104 |
Westdale Elementary School | KG - 05 | 460 | 15 | 60164 |
Whittier Primary School | PK - 02 | 400 | 22 | 60164 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Macarthur Middle School | 06 - 08 | 465 | 18 | 60163 |
Mannheim Middle School | 06 - 08 | 1,000 | 13 | 60164 |
Northlake Middle School | 06 - 08 | 374 | 14 | 60164 |
Roosevelt Middle School | 06 - 08 | 765 | 17 | 60104 |
Stevenson Middle School | 06 - 08 | 863 | 18 | 60160 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
West Leyden High School | 09 - 12 | 1,483 | 14 | 60164 |
City | County | |
---|---|---|
Population | 4,933 | 5,250,629 |
Population Density | 14,356 | 5,554 |
Median Age | 32.3 | 38.2 |
People per Household | 4.1 | 2.6 |
Median Household Income | 60,055 | 68,916 |
Average Income per Capita | 16,220 | 38,647 |
Stone Park is located in Illinois. Stone Park, Illinois has a population of 4,933. Stone Park is more family-centric than the surrounding county with 42% households with children. The county percentage for households with children is 26%.
The median household income in Stone Park, Illinois is $60,055. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Stone Park is 32.3 years.
The average high temperature in July is 83.5 degrees, with an average low temperature in January of 14.3 degrees. The annual precipitation is 36.27.
© 2024 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions