Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deer Park C C Elementary School | KG - 08 | 47 | 4.7 | 61350 |
Jefferson Elementary School | PK - 04 | 292 | 12.2 | 61350 |
Leland Elementary School | PK - 08 | 173 | 12.3 | 60531 |
Lincoln Elementary School | PK - 04 | 341 | 11.3 | 61350 |
Marseilles Elementary School | PK - 08 | 521 | 12.1 | 61341 |
Mckinley Elementary School | PK - 04 | 380 | 14.7 | 61350 |
Milton Pope Elementary School | KG - 08 | 197 | 14 | 61341 |
Rutland Elementary School | PK - 08 | 63 | 6.2 | 61350 |
Sheridan Elementary School | KG - 04 | 157 | 11.7 | 60551 |
Wallace Elementary School | PK - 08 | 396 | 14.1 | 61350 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Intermediate School | 05 - 06 | 343 | 11.1 | 61350 |
Serena Middle School | 05 - 08 | 186 | 11.3 | 60549 |
Shepherd Middle School | 07 - 08 | 389 | 12.3 | 61350 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Leland High School | 09 - 12 | 68 | 8.5 | 60531 |
Ottawa Township High School | 09 - 12 | 1,261 | 14 | 61350 |
Serena High School | 09 - 12 | 163 | 11.8 | 60549 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lmp Regional Office Of Education | 04 - 12 | 0 | 61350 |
City | County | |
---|---|---|
Population | 119 | 111,186 |
Population Density | 925 | 98 |
Median Age | 43.2 | 41.5 |
People per Household | 2.7 | 2.5 |
Median Household Income | 77,308 | 59,610 |
Average Income per Capita | 31,475 | 30,277 |
Serena is located in Illinois. Serena, Illinois has a population of 119. Serena is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 26%.
The median household income in Serena, Illinois is $77,308. The median household income for the surrounding county is $59,610 compared to the national median of $66,222. The median age of people living in Serena is 43.2 years.
The average high temperature in July is 85.07 degrees, with an average low temperature in January of 12.34 degrees. The annual precipitation is 37.01.
© 2025 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions